[av_section min_height=’custom’ min_height_px=’430px’ padding=’default’ shadow=’no-border-styling’ bottom_border=’border-extra-arrow-down’ bottom_border_diagonal_color=’#333333′ bottom_border_diagonal_direction=» bottom_border_style=» id=» color=’main_color’ custom_bg=’#4ecac2′ src=’https://transparencia.mupa.gob.pa/wp-content/uploads/2017/05/O70SEL0-1500×630.jpg’ attachment=’4207′ attachment_size=’featured_large’ attach=’parallax’ position=’top center’ repeat=’stretch’ video=» video_ratio=’16:9′ overlay_opacity=’0.5′ overlay_color=» overlay_pattern=» overlay_custom_pattern=» av_element_hidden_in_editor=’0′]
[av_heading heading=’Contrataciones de Funcionarios Octubre 2019′ tag=’h2′ style=’blockquote modern-quote’ size=’72’ subheading_active=’subheading_below’ subheading_size=’20’ padding=’40’ color=’custom-color-heading’ custom_font=’#000000′ admin_preview_bg=»][/av_heading]
[/av_section][av_section min_height=» min_height_px=’500px’ padding=’small’ shadow=’shadow’ bottom_border=’border-extra-arrow-down’ bottom_border_diagonal_color=’#333333′ bottom_border_diagonal_direction=» bottom_border_style=» id=» color=’main_color’ custom_bg=’#4ecac2′ src=» attachment=» attachment_size=» attach=’scroll’ position=’top left’ repeat=’no-repeat’ video=» video_ratio=’16:9′ overlay_opacity=’0.5′ overlay_color=» overlay_pattern=» overlay_custom_pattern=» av_element_hidden_in_editor=’0′][/av_section]
[av_layout_row border=» min_height=’0′ color=’main_color’ mobile=’av-flex-cells’ av_element_hidden_in_editor=’0′]
[av_cell_one_full vertical_align=’top’ padding=’30px’ padding_sync=’true’ background_color=’#ffffff’ src=» attachment=» attachment_size=» background_attachment=’scroll’ background_position=’top left’ background_repeat=’no-repeat’ mobile_display=»]
[av_heading tag=’h3′ padding=’10’ heading=’Descargar adjuntos:’ color=» style=» custom_font=» size=» subheading_active=» subheading_size=’15’ custom_class=» admin_preview_bg=»][/av_heading]
[av_hr class=’invisible’ height=’50’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=» custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=» icon=’ue808′ font=’entypo-fontello’ admin_preview_bg=»]
[av_one_third first min_height=» vertical_alignment=» space=» custom_margin=» margin=’0px’ padding=’0px’ border=» border_color=» radius=’0px’ background_color=» src=» background_position=’top left’ background_repeat=’no-repeat’ animation=» mobile_display=»]
[av_button label=’Descargar Excel’ link=’manually,https://transparencia.mupa.gob.pa/wp-content/uploads/2019/11/Nodo-de-Transparencia-201910-Inicio-Octubre-2019.xlsx’ link_target=» size=’small’ position=’center’ icon_select=’yes’ icon=’ue812′ font=’entypo-fontello’ color=’green’ custom_bg=’#444444′ custom_font=’#ffffff’ admin_preview_bg=»]
[/av_one_third][av_one_third min_height=» vertical_alignment=» space=» custom_margin=» margin=’0px’ padding=’0px’ border=» border_color=» radius=’0px’ background_color=» src=» background_position=’top left’ background_repeat=’no-repeat’ animation=» mobile_display=»]
[av_button label=’Descargar PDF’ link=’manually,https://transparencia.mupa.gob.pa/wp-content/uploads/2019/11/Nodo-de-Transparencia-201910-Planilla-Activa.pdf’ link_target=» size=’small’ position=’center’ icon_select=’yes’ icon=’ue812′ font=’entypo-fontello’ color=’red’ custom_bg=’#444444′ custom_font=’#ffffff’ admin_preview_bg=»]
[/av_one_third][av_one_third min_height=» vertical_alignment=» space=» custom_margin=» margin=’0px’ padding=’0px’ border=» border_color=» radius=’0px’ background_color=» src=» background_position=’top left’ background_repeat=’no-repeat’ animation=» mobile_display=»]
[av_button label=’Descargar CSV’ link=’manually,https://transparencia.mupa.gob.pa/wp-content/uploads/2019/11/Nodo-de-Transparencia-201910-Inicio-Octubre-2019.csv’ link_target=» size=’small’ position=’center’ icon_select=’yes’ icon=’ue812′ font=’entypo-fontello’ color=’orange’ custom_bg=’#444444′ custom_font=’#ffffff’ admin_preview_bg=»]
[/av_one_third][av_codeblock wrapper_element=» wrapper_element_attributes=»]
MUNICIPIO DE PANAMÁ | ||||||||
---|---|---|---|---|---|---|---|---|
DIRECCIÓN DE RECURSOS HUMANOS | ||||||||
PLANILLA ACTIVA - INICIO EN OCTUBRE 2019 | ||||||||
Posicion | Nombre | Cargo | Salario | Gastos de Representacion | 4 January, 2015 | Tipo Planilla | ||
30586 | ALBIDIO MENDIETA FRIAS | PROMOTOR COMUNAL | 600 | 0 | 1 October, 2019 | CONTINGENTE ADMINISTRATIVO | ||
29647 | ALFREDO GONZALEZ GUERRERO | CONDUCTOR DE VEHICULO I | 800 | 0 | 1 October, 2019 | PERSONAL TRANSITORIO- INVERSION PROGRAMA BASURA CERO | ||
1589 | ANTHONY ORIEL ORTEGA ALMANZA | CONTADOR I | 1400 | 0 | 1 October, 2019 | PERMANENTE | ||
30873 | EDUARDO ENRIQUE RIOS CORNEJO | JEFE DE DEPARTAMENTO | 2500 | 0 | 2 October, 2019 | CONTINGENTE DE TESORERIA | ||
2805 | ELVIA ESTHER COLOMA HERRERA | OFICINISTA I | 900 | 0 | 7 October, 2019 | PERMANENTE | ||
2549 | GABRIEL ADRIAN GONZALEZ BETHANCOURT | OFICIAL DE PROTOCOLO | 1350 | 0 | 1 October, 2019 | PERMANENTE | ||
30086 | JAIRO CABRERA FLACO | AYUDANTE GENERAL | 750 | 0 | 3 October, 2019 | PERSONAL TRANSITORIO- INVERSION PROGRAMA BASURA CERO | ||
29645 | JESUS ENRIQUE ARAUZ VELASQUEZ | CONDUCTOR DE VEHICULO I | 800 | 0 | 1 October, 2019 | PERSONAL TRANSITORIO- INVERSION PROGRAMA BASURA CERO | ||
29336 | JORDANO JOSUE MENDOZA PRADO | AYUDANTE GENERAL | 600 | 0 | 1 October, 2019 | CONTINGENTE DE TESORERIA | ||
30455 | KAROLIN YESIBETH GONZALEZ HERNANDEZ | ASISTENTE DE CLINICA | 866 | 0 | 2 October, 2019 | PERSONAL TRANSITORIO-DESCENTRALIZACION_FUNCIONAMIENTO | ||
4270 | KATHERINE ELISA ARAUZ ESPINOSA | ASISTENTE ADMINISTRATIVO I | 1000 | 0 | 7 October, 2019 | PERMANENTE | ||
2708 | KATHIA MARTINEZ | ASISTENTE ADMINISTRATIVO I | 1000 | 0 | 7 October, 2019 | PERMANENTE | ||
4326 | LILIBETH DEL CARMEN MORALES PEREZ | ABOGADO I | 1200 | 0 | 1 October, 2019 | PERMANENTE | ||
29901 | MANOLITH ALFREDO TUNON COLON | GUARDIAN DE SERVICIOS EN EL RPOYECTO DE CICLOVIA RECREATIVA | 174 | 0 | 1 October, 2019 | SERVICIOS PROFESIONALES | ||
4265 | MARCOS CASTILLO PEREZ | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 1 October, 2019 | PERMANENTE | ||
29795 | MISAEL GUSTAVO LASSO CALDERON | GUARDIAN DE SERVICIOS EN EL RPOYECTO DE CICLOVIA RECREATIVA | 174 | 0 | 1 October, 2019 | SERVICIOS PROFESIONALES | ||
3825 | NIDIA EDITH CABALLERO POVEDA | ANALISTA DE PRESUPUESTO I | 1475 | 0 | 7 October, 2019 | PERMANENTE | ||
4353 | SAMUEL ALBERTIO HALMAN PITANO | ASISTENTE ADMINISTRATIVO I | 1400 | 0 | 7 October, 2019 | PERMANENTE | ||
30729 | YADEL ZURIEL REINA MORALES | PROMOTOR COMUNAL | 2000 | 0 | 2 October, 2019 | PERSONAL TRANSITORIO-DESCENTRALIZACION_FUNCIONAMIENTO | ||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 | ||||||||
1 January, 1970 |
[/av_codeblock]
[/av_cell_one_full][/av_layout_row][av_button_big label=’Formularios’ description_pos=’below’ link=’page,4824′ link_target=» icon_select=’yes-right-icon’ icon_hover=’aviaTBicon_hover’ icon=’ue805′ font=’entypo-fontello’ custom_font=’#ffffff’ color=’custom’ custom_bg=’#307ecc’ color_hover=’custom’ custom_bg_hover=’#444444′ admin_preview_bg=»]
Solicitudes de Información, Consultas, Sugerencias, Denuncias.
[/av_button_big]