[av_section min_height=’custom’ min_height_px=’430px’ padding=’default’ shadow=’no-border-styling’ bottom_border=’border-extra-arrow-down’ bottom_border_diagonal_color=’#333333′ bottom_border_diagonal_direction=» bottom_border_style=» id=» color=’main_color’ custom_bg=’#4ecac2′ src=’https://transparencia.mupa.gob.pa/wp-content/uploads/2017/05/O70SEL0-1500×630.jpg’ attachment=’4207′ attachment_size=’featured_large’ attach=’parallax’ position=’top center’ repeat=’stretch’ video=» video_ratio=’16:9′ overlay_opacity=’0.5′ overlay_color=» overlay_pattern=» overlay_custom_pattern=» av_element_hidden_in_editor=’0′]
[av_heading heading=’CONTRATACIONES DE FUNCIONARIOS DICIEMBRE 2019′ tag=’h1′ style=’blockquote modern-quote’ size=’58’ subheading_active=’subheading_below’ subheading_size=’20’ padding=’40’ color=’custom-color-heading’ custom_font=’#000000′ admin_preview_bg=»][/av_heading]
[/av_section]
[av_section min_height=» min_height_px=’500px’ padding=’small’ shadow=’shadow’ bottom_border=’border-extra-arrow-down’ bottom_border_diagonal_color=’#333333′ bottom_border_diagonal_direction=» bottom_border_style=» id=» color=’main_color’ custom_bg=’#4ecac2′ src=» attachment=» attachment_size=» attach=’scroll’ position=’top left’ repeat=’no-repeat’ video=» video_ratio=’16:9′ overlay_opacity=’0.5′ overlay_color=» overlay_pattern=» overlay_custom_pattern=» av_element_hidden_in_editor=’0′][/av_section]
[av_layout_row border=» min_height=’0′ color=’main_color’ mobile=’av-flex-cells’ av_element_hidden_in_editor=’0′]
[av_cell_one_full vertical_align=’top’ padding=’30px’ padding_sync=’true’ background_color=’#ffffff’ src=» attachment=» attachment_size=» background_attachment=’scroll’ background_position=’top left’ background_repeat=’no-repeat’ mobile_display=»]
[av_heading tag=’h3′ padding=’10’ heading=’Descargar adjuntos:’ color=» style=» custom_font=» size=» subheading_active=» subheading_size=’15’ custom_class=» admin_preview_bg=»][/av_heading]
[av_hr class=’invisible’ height=’50’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=» custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=» icon=’ue808′ font=’entypo-fontello’ admin_preview_bg=»]
[av_one_third first min_height=» vertical_alignment=» space=» custom_margin=» margin=’0px’ padding=’0px’ border=» border_color=» radius=’0px’ background_color=» src=» background_position=’top left’ background_repeat=’no-repeat’ animation=» mobile_display=»]
[av_button label=’Descargar Excel’ link=’manually,https://transparencia.mupa.gob.pa/wp-content/uploads/2020/01/Nodo-de-Transparencia-201912-Inicio-Diciembre-2019.xlsx’ link_target=» size=’small’ position=’center’ icon_select=’yes’ icon=’ue812′ font=’entypo-fontello’ color=’green’ custom_bg=’#444444′ custom_font=’#ffffff’ admin_preview_bg=»]
[/av_one_third][av_one_third min_height=» vertical_alignment=» space=» custom_margin=» margin=’0px’ padding=’0px’ border=» border_color=» radius=’0px’ background_color=» src=» background_position=’top left’ background_repeat=’no-repeat’ animation=» mobile_display=»]
[av_button label=’Descargar PDF’ link=’manually,https://transparencia.mupa.gob.pa/wp-content/uploads/2020/01/Nodo-de-Transparencia-201912-Inicio-Diciembre-2019.pdf’ link_target=» size=’small’ position=’center’ icon_select=’yes’ icon=’ue812′ font=’entypo-fontello’ color=’red’ custom_bg=’#444444′ custom_font=’#ffffff’ admin_preview_bg=»]
[/av_one_third][av_one_third min_height=» vertical_alignment=» space=» custom_margin=» margin=’0px’ padding=’0px’ border=» border_color=» radius=’0px’ background_color=» src=» background_position=’top left’ background_repeat=’no-repeat’ animation=» mobile_display=»]
[av_button label=’Descargar CSV’ link=’manually,https://transparencia.mupa.gob.pa/wp-content/uploads/2020/01/Nodo-de-Transparencia-201912-Inicio-Diciembre-2019.csv’ link_target=» size=’small’ position=’center’ icon_select=’yes’ icon=’ue812′ font=’entypo-fontello’ color=’orange’ custom_bg=’#444444′ custom_font=’#ffffff’ admin_preview_bg=»]
[/av_one_third][av_codeblock wrapper_element=» wrapper_element_attributes=»]
Posicion | Nombre | Cargo | Salario | Gastos de Representacion | Fecha de Inicio | Tipo Planilla | ||
---|---|---|---|---|---|---|---|---|
186 | ALBERTO GASPAR LLERENA MORALES | CAPATAZ GENERAL | 600 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
4224 | ARISTOBULO CORRALES | ABOGADO I | 3000 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
3346 | ARMANDO GARCIA CAMARENA | CONDUCTOR DE VEHICULO I | 600 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
29665 | AUDREY MARIEL ARCILLA RIVERA | ASISTENTE ADMINISTRATIVO I | 1600 | 0 | 2019-12-10 00:00:00 | TRANSITORIO | ||
29534 | AURYMARIA APARICIO BLANDON | ADMINISTRADOR I | 1100 | 0 | 2019-12-02 00:00:00 | TRANSITORIO | ||
3347 | CARLOS ANTONIO BARRIOS | AYUDANTE GENERAL | 600 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
4286 | EDUARDO RICARDO MORELLA ARMUELLES | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 2019-12-02 00:00:00 | PERMANENTE | ||
601 | IRIS ITZEL CASTILLO | OFICINISTA I | 600 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
618 | JORGE ARMANDO OLDERON AROSEMENA | SECRETARIA I | 600 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
1985 | JOSE DEL CARMEN GUARDIA | SECRETARIA I | 600 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
3182 | MARIA INES MC ELFRESH ALVAREZ | ASISTENTE DE JEFE | 900 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
1968 | MARIBEL ESCOBAR SANCHEZ | CONDUCTOR DE VEHICULO PESADO I | 800 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
2258 | RAUL ALBERTO FONSECA | AYUDANTE GENERAL | 600 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
2084 | ROBERTO ENRIQUE MARTINEZ RIVERA | AYUDANTE GENERAL | 650 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
2307 | TOMAS ALBERTO RIOS MARTINEZ | COORDINADOR DE ACTIVIDADES DEPORTIVAS | 600 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
3329 | YARIBEL EMYLSI MARTINEZ SANTANA | OFICINISTA I | 700 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
460 | ZORANGEL JUDITH HERRERA CORELLA | ARCHIVERO I | 600 | 0 | 2019-12-02 00:00:00 | PERMANENTE | ||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 | ||||||||
1970-01-01 00:00:00 |
[/av_codeblock]
[/av_cell_one_full][/av_layout_row][av_button_big label=’Formularios’ description_pos=’below’ link=’page,4824′ link_target=» icon_select=’yes-right-icon’ icon_hover=’aviaTBicon_hover’ icon=’ue805′ font=’entypo-fontello’ custom_font=’#ffffff’ color=’custom’ custom_bg=’#307ecc’ color_hover=’custom’ custom_bg_hover=’#444444′ admin_preview_bg=»]
Solicitudes de Información, Consultas, Sugerencias, Denuncias.
[/av_button_big]