[av_section min_height=’custom’ min_height_px=’430px’ padding=’default’ shadow=’no-border-styling’ bottom_border=’border-extra-arrow-down’ bottom_border_diagonal_color=’#333333′ bottom_border_diagonal_direction=» bottom_border_style=» id=» color=’main_color’ custom_bg=’#4ecac2′ src=’https://transparencia.mupa.gob.pa/wp-content/uploads/2017/05/O70SEL0-1500×630.jpg’ attachment=’4207′ attachment_size=’featured_large’ attach=’parallax’ position=’top center’ repeat=’stretch’ video=» video_ratio=’16:9′ overlay_opacity=’0.5′ overlay_color=» overlay_pattern=» overlay_custom_pattern=» av_element_hidden_in_editor=’0′]
[av_heading heading=’Gastos de representación agosto 2021′ tag=’h2′ style=’blockquote modern-quote’ size=’52’ subheading_active=’subheading_below’ subheading_size=’20’ padding=’40’ color=’custom-color-heading’ custom_font=’#000000′ admin_preview_bg=»][/av_heading]
[/av_section][av_section min_height=» min_height_px=’500px’ padding=’small’ shadow=’shadow’ bottom_border=’border-extra-arrow-down’ bottom_border_diagonal_color=’#333333′ bottom_border_diagonal_direction=» bottom_border_style=» id=» color=’main_color’ custom_bg=’#4ecac2′ src=» attachment=» attachment_size=» attach=’scroll’ position=’top left’ repeat=’no-repeat’ video=» video_ratio=’16:9′ overlay_opacity=’0.5′ overlay_color=» overlay_pattern=» overlay_custom_pattern=» av_element_hidden_in_editor=’0′][/av_section]
[av_layout_row border=» min_height=’0′ color=’main_color’ mobile=’av-flex-cells’ av_element_hidden_in_editor=’0′]
[av_cell_one_full vertical_align=’top’ padding=’30px’ padding_sync=’true’ background_color=’#ffffff’ src=» attachment=» attachment_size=» background_attachment=’scroll’ background_position=’top left’ background_repeat=’no-repeat’ mobile_display=»]
[av_heading tag=’h3′ padding=’10’ heading=’Descargar adjuntos:’ color=» style=» custom_font=» size=» subheading_active=» subheading_size=’15’ custom_class=» admin_preview_bg=»][/av_heading]
[av_hr class=’invisible’ height=’50’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=» custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=» icon=’ue808′ font=’entypo-fontello’ admin_preview_bg=»]
[av_one_third first min_height=» vertical_alignment=» space=» custom_margin=» margin=’0px’ padding=’0px’ border=» border_color=» radius=’0px’ background_color=» src=» background_position=’top left’ background_repeat=’no-repeat’ animation=» mobile_display=»]
[av_button label=’Descargar Excel’ link=’manually,https://transparencia.mupa.gob.pa/wp-content/uploads/2021/09/gastos-de-representacion-agosto.xlsx’ link_target=» size=’small’ position=’center’ icon_select=’yes’ icon=’ue812′ font=’entypo-fontello’ color=’green’ custom_bg=’#444444′ custom_font=’#ffffff’ admin_preview_bg=»]
[/av_one_third][av_one_third min_height=» vertical_alignment=» space=» custom_margin=» margin=’0px’ padding=’0px’ border=» border_color=» radius=’0px’ background_color=» src=» background_position=’top left’ background_repeat=’no-repeat’ animation=» mobile_display=»]
[av_button label=’Descargar PDF’ link=’manually,https://transparencia.mupa.gob.pa/wp-content/uploads/2021/09/PLANILLA-GATOS-AGOSTO-2021.pdf’ link_target=» size=’small’ position=’center’ icon_select=’yes’ icon=’ue812′ font=’entypo-fontello’ color=’red’ custom_bg=’#444444′ custom_font=’#ffffff’ admin_preview_bg=»]
[/av_one_third][av_one_third min_height=» vertical_alignment=» space=» custom_margin=» margin=’0px’ padding=’0px’ border=» border_color=» radius=’0px’ background_color=» src=» background_position=’top left’ background_repeat=’no-repeat’ animation=» mobile_display=»]
[av_button label=’Descargar CSV’ link=’manually,https://transparencia.mupa.gob.pa/wp-content/uploads/2021/09/csv-gastos-de-representaicon.xlsx’ link_target=» size=’small’ position=’center’ icon_select=’yes’ icon=’ue812′ font=’entypo-fontello’ color=’orange’ custom_bg=’#444444′ custom_font=’#ffffff’ admin_preview_bg=»]
[/av_one_third][av_codeblock wrapper_element=» wrapper_element_attributes=»]
1525 | 8-717-302 | ADELAIDA BARAHONA de DIAZ | SUB DIRECTOR DE INGENIERIA MUNICIPAL | 2000 | 1500 | 1999-04-06 00:00:00 | 030 | PERMANENTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|
4253 | 8-717-1345 | ALBERTO ENRIQUE REYES CALAMA | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2019-07-16 00:00:00 | 030 | PERMANENTE | |||
4256 | 8-527-2427 | ALEXIS OMAR GOMEZ MORENO | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2019-07-03 00:00:00 | 030 | PERMANENTE | |||
1524 | 8-499-141 | ANTONIO DOCABO JIRON | DIRECTOR DE INGENIERIA MUNICIPAL | 4000 | 2000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
4224 | 6-710-874 | ARISTOBULO CORRALES | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2019-12-02 00:00:00 | 030 | PERMANENTE | |||
2803 | 8-329-529 | BLADIMIR EDMUNDO CARRILLO RIGUEROS | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 2020-03-17 00:00:00 | 030 | PERMANENTE | |||
5021 | 5-16-987 | EBLIN MOSQUERA | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2020-01-02 00:00:00 | 030 | PERMANENTE | |||
830 | 8-755-1238 | ELDIS CARLOS BARNES SALDAÑA | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2020-05-12 00:00:00 | 030 | PERMANENTE | |||
3185 | 8-515-125 | EVA MARIA GONZALEZ GUERRERO | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2020-04-15 00:00:00 | 030 | PERMANENTE | |||
696 | 8-220-40 | FAUSTINO JUAREZ HERRERA | DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2019-07-08 00:00:00 | 030 | PERMANENTE | |||
1052 | 3-84-2280 | FELICIANO OLIVEROS BETHANCOURT | DIRECTOR EJECUTIVO INSTITUCIONAL | 2000 | 1000 | 2020-02-17 00:00:00 | 030 | PERMANENTE | |||
4252 | 8-442-449 | FERNANDO GABRIEL DUQUE SOTO | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
2046 | 8-274-155 | GENARO VILLALAZ GARCIA | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
4265 | 8-713-1517 | GIMARA YAMILETH PANAY JUAREZ | DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2021-02-01 00:00:00 | 030 | PERMANENTE | |||
923 | 8-703-1174 | ISAIAS PINEDA DUARTE | TESORERO MUNICIPAL | 4000 | 2000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
4250 | 8-296-387 | IVAN NICANOR PICOTA BENITEZ | DIRECTOR EJECUTIVO INSTITUCIONAL I | 4000 | 2000 | 2021-01-04 00:00:00 | 030 | PERMANENTE | |||
1154 | 8-370-954 | JAIME LAMARK CARLES | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
354 | 8-734-2147 | JORGE ENRIQUE CHONG VEGA | ABOGADO III | 2000 | 500 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
4260 | 8-349-270 | JORGE JAVIER HURTADO RODRIGUEZ | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2019-08-23 00:00:00 | 030 | PERMANENTE | |||
4279 | 8-456-468 | JORGE ZUNIGA SANCHEZ | DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2021-05-20 00:00:00 | 030 | PERMANENTE | |||
384 | 8-223-2562 | JOSE LUIS FABREGA POLLERI | ALCALDE | 2000 | 5000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
4251 | 8-453-626 | KATHIA LISBETH DUARTE DURANGO | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
356 | 8-282-376 | KATIA VANESSA VASQUEZ RAMIREZ | SUB SECRETARIO DEL CONSEJO MUNICIPAL | 1910 | 359 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
5009 | 8-225-1838 | LUIS ANTONIO HUERTA MORALES | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2020-01-02 00:00:00 | 030 | PERMANENTE | |||
4255 | 7-704-246 | LUIS FERNANDO NORATO | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 2017-03-16 00:00:00 | 030 | PERMANENTE | |||
4281 | 8-730-2369 | MANUEL ANTONIO GONZALEZ RIVERA | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
355 | 8-230-1039 | MANUEL JIMENEZ MEDINA | SECRETARIO DEL CONSEJO MUNICIPAL | 2000 | 2000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
4708 | 4-739-884 | MARCOS ANTONIO MARENGO NAJERA | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
4271 | 8-243-32 | MELVA IVETTE D'ANELLO GARRIDO | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
418 | 8-339-644 | MIRIAM ESTHER LORENZO MORENO | SECRETARIO GENERAL DE LA ALCALDIA | 4000 | 2000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
5022 | 8-465-270 | MITZEL DEL CARMEN GONZALEZ | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2020-01-02 00:00:00 | 030 | PERMANENTE | |||
4249 | 8-710-1816 | MONICA IVETTE LEONE RAMOS | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2020-09-28 00:00:00 | 030 | PERMANENTE | |||
3697 | 8-239-822 | PABLO ALBERTO HERNANDEZ MORALES | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2020-01-02 00:00:00 | 030 | PERMANENTE | |||
681 | 8-225-734 | ROBERTO ANTONIO ORILLAC GARCIA De PAREDES | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2020-03-27 00:00:00 | 030 | PERMANENTE | |||
4748 | 8-750-856 | SAMUEL MARTIN SAMUELS HARRIS | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
4404 | 8-876-19 | STEPHANIE YELINIS HENRIQUEZ HERRERA | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
4749 | 8-200-2464 | TOMAS SOSA MORALES | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 2019-07-02 00:00:00 | 030 | PERMANENTE | |||
3200 | 6-703-1084 | VANNESSA YANELLYS ROCA PEREZ | DIRECTOR EJECUTIVO INSTITUCIONAL | 4000 | 2000 | 2020-06-01 00:00:00 | 030 | PERMANENTE | |||
658 | 8-229-614 | VIVIAN ROMELIA GONZALEZ ALMENGOR | DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2000-09-22 00:00:00 | 030 | PERMANENTE | |||
3880 | 8-753-1559 | YITSEL ALEXANDRA SAMUDIO | SUB DIRECTOR EJECUTIVO INSTITUCIONAL | 3000 | 1000 | 2019-07-30 00:00:00 | 030 | PERMANENTE |
[/av_codeblock]
[/av_cell_one_full][/av_layout_row][av_button_big label=’Formularios’ description_pos=’below’ link=’page,4824′ link_target=» icon_select=’yes-right-icon’ icon_hover=’aviaTBicon_hover’ icon=’ue805′ font=’entypo-fontello’ custom_font=’#ffffff’ color=’custom’ custom_bg=’#307ecc’ color_hover=’custom’ custom_bg_hover=’#444444′ admin_preview_bg=»]
Solicitudes de Información, Consultas, Sugerencias, Denuncias.
[/av_button_big]